| Location: | Blackfalds |
| Type: | Land - Industrial |
| Asking Price: | $175,000 - $195,000 /ac |
| Size: | 21.77 +/- acres |
| Status: | Available |
Property Overview
- Great visibility from Hwy 2
- Lots partially serviced with Gas and Power
- Environmental and Geotech reports available
Unit Details
| Unit # | Type | Size | Price Unit Size | Price | Status |
| 103 | Land - Industrial | 5.14 ac | $175,000/ac | $899,500 | Available |
| 104 | Land - Industrial | 5.07 ac | $175,000/ac | $887,250 | Available |
| 105 | Land - Industrial | 5.23ac | $175,000/ac | $915,250 | Available |
| 106 | Land - Industrial | 4.95 ac | $195,000/ac | $866,250 | Available |
| 108 | Land - Industrial | 4.90 ac | $175,000/ac | $857,500 | Available |
Map
Contact Information
Kelly Babcock
Associate
Address:D201, 5212 - 48 St Street Red Deer, AB T4N 7C3
Office:(403) 314-6188
Fax:(866) 899-1062
Email:Brett Salomons
Associate
Address:#D201 5212 - 48th St. Red Deer, AB T4N 7C3
Office:(403) 314-6187
Fax:(866) 802-2242
Email:





