| Location: | Lacombe County |
| Type: | Land - Commercial |
| Asking Price: | $150,000 per acre |
| Size: | 3.037 - 5.261 acres |
| Status: | Available |
Property Overview
- Gas and power services ready to put in
- Subdivision in process of being completed
- Great visibility from both directions of traffic
Unit Details
| Unit # | Type | Size | Price Unit Size | Price | Status |
| Lot 4 | Land - Comm. | 3.198 acres | $150,000 per acre | $479,700 | Available |
| Lot 5 | Land - Comm. | 4.401 acres | $150,000 per acre | $660,150 | Available |
| Lot 6 | Land - Comm. | 3.047 acres | $150,000 per acre | $457,050 | Available |
| Lot 16 | Land - Comm. | 3.037 acres | $150,000 per acre | $455,550 | Available |
| Lot 17 | Land - Comm. | 5.261 acres | $150,000 per acre | $789,150 | Available |
Map
Contact Information
Kelly Babcock
Associate
Address:D201, 5212 - 48 St Street Red Deer, AB T4N 7C3
Office:(403) 314-6188
Fax:(866) 899-1062
Email:Brett Salomons
Associate
Address:#D201 5212 - 48th St. Red Deer, AB T4N 7C3
Office:(403) 314-6187
Fax:(866) 802-2242
Email:Ralph Salomons
Broker
Address:D201, 5212 - 48 Street Red Deer, AB T4N 7C3
Office:(403) 314-6190
Fax:(866) 636-1587
Email:







