| Location: | Olds |
| Type: | Land - Commercial,Land - Industrial |
| Asking Price: | from $179,000/ acre |
| Size: | from 2.5 acres |
| Status: | Available |
Property Overview
- 22 lots remaining
- Easy access to Hwy 2 and Hwy 27
- Lots can be combined for larger areas
- Turn-key designs available
Unit Details
| Unit # | Type | Size | Price Unit Size | Price | Status |
| Block 1, Lot 2 | Land - Comm. | 4.00 acres | $259,000 | $1,036,000 | Pending |
| Block 1, Lot 4 | Land - Comm. | 4.43 acres | $259,000 | $1,147,370 | Available |
| Block 1, Lot 5 | Land - Comm. | 3.48 acres | $259,000 | $901,320 | Available |
| Block 1, Lot 7 | Land - Comm. | 2.68 acres | $259,000 | $694,120 | Available |
| Block 1, Lot 9 | Land - Comm. | 2.77 acres | $269,000 | $745,130 | Available |
| Block 1, Lot 10 | Land - Comm. | 2.93 acres | $269,000 | $788,170 | Available |
| Block 3, Lot 3 | Land - Comm. | 3.74 acres | $209,000 | $781,660 | Available |
| Block 3, Lot 4 | Land - Comm. | 3.86 acres | $229,000 | $883,940 | Available |
| Block 3, Lot 5 | Land - Industrial | 5.00 acres | $179,000 | $895,000 | Available |
| Block 3, Lot 6 | Land - Industrial | 5.00 acres | $179,000 | $895,000 | Available |
| Block 3, Lot 7 | Land - Industrial | 5.00 acres | $179,000 | $895,000 | Available |
| Block 3, Lot 8 | Land - Industrial | 5.00 acres | $179,000 | $895,000 | Available |
| Block 4, Lot 1 | Land - Industrial | 5.00 acres | $189,000 | $945,000 | Available |
| Block 4, Lot 2 | Land - Industrial | 5.00 acres | $189,000 | $945,000 | Available |
| Block 4, Lot 4 | Land - Comm. | 3.00 acres | $209,000 | $627,000 | Available |
| Block 4, Lot 5 | Land - Comm. | 3.00 acres | $229,000 | $687,000 | Available |
| Block 4, Lot 7 | Land - Comm. | 3.64 acres | $219,000 | $797,160 | Available |
| Block 4, Lot 8 | Land - Comm. | 4.00 acres | $219,000 | $876,000 | Available |
| Block 4, Lot 9 | Land - Comm. | 4.00 acres | $219,000 | $876,000 | Available |
| Block 1, Lot 3 | Land - Comm. | 4.00 acres | $259,000 | $1,036,000 | Available |
| Block 1, Lot 8 | Land - Comm. | 2.57 acres | $269,000 | $691,330 | Available |
| Block 4, Lot 6 | Land - Comm. | 5.62 acres | $229,000 | $1,286,980 | Available |
Map
Contact Information
Ralph Salomons
Broker
Address:D201, 5212 - 48 Street Red Deer, AB T4N 7C3
Office:(403) 314-6190
Fax:(866) 636-1587
Email:Kelly Babcock
Associate
Address:D201, 5212 - 48 St Street Red Deer, AB T4N 7C3
Office:(403) 314-6188
Fax:(866) 899-1062
Email:Brett Salomons
Associate
Address:#D201 5212 - 48th St. Red Deer, AB T4N 7C3
Office:(403) 314-6187
Fax:(866) 802-2242
Email:





