| Location: | Blackfalds |
| Type: | Land - Industrial |
| Asking Price: | From $462,500 |
| Size: | 1.85 acres - 43.6 acres |
| Status: | Expired Listing |
Property Overview
- PRICE REDUCED
- Fully serviced lots;
- Heavy Industrial zoning;
- 10 minutes from the City of Red Deer;
- Build-to-suit and turn key design packages available;
Unit Details
| Unit # | Type | Size | Price Unit Size | Price | Status |
| 1 | Land - Industrial | 3.39 acres | $265,000 / acre | $898,350 | Available |
| 2 | Land - Industrial | 2.57 acres | $ | Leased |
|
| 3 | Land - Industrial | 3.14 acres | $265,000 / acre | $832,100 | Available |
| 4 | Land - Industrial | 3.34 acres | $265,000 / acre | $885,100 | Available |
| 5 | Land - Industrial | 4.62 acres | $265,000 / acre | $1,224,300 | Available |
| 6 | Land - Industrial | 1.86 acres | $265,000 / acre | $492,900 | Available |
| 7 | Land - Industrial | 1.85 acres | $265,000 / acre | $490,250 | Available |
| 8 | Land - Industrial | 5.76 acres | $265,000 / acre | $1,526 400 | Available |
| 9 | Land - Industrial | 13.49 acres | $230,000 / acre | $3,102,700 | Available |
| 11 | Land - Industrial | 3.58 acres | $ | Leased |
|
| Lot 4, Block 3 | Land - Industrial | 2.19 acres | $265,000 / acre | $580,350 | Available |
Map
Contact Information
Kelly Babcock
Associate
Address:D201, 5212 - 48 St Street Red Deer, AB T4N 7C3
Office:(403) 314-6188
Fax:(866) 899-1062
Email:Brett Salomons
Associate
Address:#D201 5212 - 48th St. Red Deer, AB T4N 7C3
Office:(403) 314-6187
Fax:(866) 802-2242
Email:






