| Location: | Red Deer |
| Type: | Building - Retail/Office |
| Zoning: | C2B - District Shopping Centre |
| Lease Rate: | $22.00 / sqft |
| NNN Expenses: | $8.00 / sqft |
| MIN. S.F.: | 1,812 sqft |
| MAX. CONTIG. S.F.: | 1,812 - 7,474 sqft |
| Status: | Available |
Property Overview
- Lease Rate reduced
- Shopping centre newly constructed and ready for tenant improvements;
- Great location for restaurant, medical offices, retail, etc.;
- Pad site available;
- Bank of Montreal anchor tenant
Unit Details
| Unit # | Use | Unit SF | Rate | Available | Status |
| #1 Building A | Restaurant | 1,812 sf | negotiated | Occupied | Wok Box |
| #2 Building A | Retail | 1,925 sf | $22.00/sf/yr | Immediately | Available |
| #3 Building A | Retail | 1,812 sf | $22.00/sf/yr | Immediately | Available |
| #4 Building A | Retail | 1,925 sf | $22.00/sf/yr | Immediately | Pending |
| #5 Building A | Retail | 1,812 sf | $22.00/sf/yr | Immediately | Available |
| #6 Building A | Retail | 2,522 sf | negotiated | Occupied | Leased |
| Bank of Montreal | Bank | 5,040 sf | negotiated | Occupied | Leased |
| #7 Building A | Office | 2,683 sf | negotiated | Occupied | Dentist Office |
Map
Contact Information
Kelly Babcock
Associate
Address:D201, 5212 - 48 St Street Red Deer, AB T4N 7C3
Office:(403) 314-6188
Fax:(866) 899-1062
Email:Brett Salomons
Associate
Address:#D201 5212 - 48th St. Red Deer, AB T4N 7C3
Office:(403) 314-6187
Fax:(866) 802-2242
Email:






